🔢
Tokenomics
Learned from mistakes of others, ready to be the winner of the next bull run!

SpaceCatch tokenomics
$CATCH TOKEN INFO | Text |
---|---|
Total supply | 100.000.000 |
Ticker | CATCH |
Chain | ETH |
Contract adress | TBA |
Community round | $0.06 |
Public sale | $0.08 |
Launchpad sale | $0.09 |
Initial market cap | $342k |

Vesting Schedule
% | Round | Vesting period |
---|---|---|
7% | Founders R. | TGE 0%, cliff 4 months, then linear vesting 20 months |
10% | Community R. | TGE 5%, cliff 3 months, then linear vesting 20 months |
20% | Public Sale | TGE 5%, cliff 2 months, then linear vesting 19 months |
13% | Launchpad R. | TGE 10%, cliff 1 month, then linear vesting 18 months |
20% | Staking | Halving method 5 years |
10% | Liquidity | TGE 60%, then 2M every 2 months |
10% | Marketing | TGE 10%, then linear vesting over 9 months |
9% | Team | TGE 0%, cliff 5 months, then linear vesting 20 months |
1% | Advisors | TGE 0%, cliff 6 months, then linear vesting 10 months |
Last modified 15d ago